Details of request “FOI Administration Info

Event history

This table shows the technical details of the internal events that happened to this request on Demo Alaveteli. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Demo Alaveteli. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3246009  set_embargo  2018-06-26 17:00:25 +0100         
3246010  sent  2018-06-26 17:00:26 +0100  waiting_response  2018-06-26 17:00:26 +0100  waiting_response  outgoing  
3752661  comment  2018-11-29 13:09:13 +0000  successful       
3815071  embargo_expiring  2018-12-18 00:00:00 +0000         
3832916  expire_embargo  2018-12-26 04:21:35 +0000         
4159636  edit  2019-03-01 03:53:24 +0000         
4159637  edit  2019-03-01 03:53:25 +0000         
4159638  edit  2019-03-01 03:53:25 +0000         
4159639  edit  2019-03-01 03:53:25 +0000         
4159640  edit  2019-03-01 03:53:25 +0000         
4159641  edit  2019-03-01 03:53:25 +0000         
5789108  edit  2019-11-30 03:52:28 +0000         
5789109  edit  2019-11-30 03:52:28 +0000         
5789110  edit  2019-11-30 03:52:31 +0000         
5789111  edit  2019-11-30 03:52:32 +0000         
5789112  edit  2019-11-30 03:52:32 +0000         
5789113  edit  2019-11-30 03:52:32 +0000         
5789114  edit  2019-11-30 03:52:33 +0000         
5789115  edit  2019-11-30 03:52:33 +0000         
5789116  edit  2019-11-30 03:52:33 +0000         
5789117  edit  2019-11-30 03:52:33 +0000         
5789118  edit  2019-11-30 03:52:34 +0000         
5789119  edit  2019-11-30 03:52:34 +0000         
21  edit_comment  2021-06-02 13:01:04 +0100         
24  destroy_incoming  2021-06-02 13:01:34 +0100         
166  status_update  2021-06-08 11:08:13 +0100  waiting_response  2021-06-08 11:08:13 +0100  waiting_response   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Demo Alaveteli for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.