Details of request “FOI Administration Info

Event history

This table shows the technical details of the internal events that happened to this request on Demo Alaveteli. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Demo Alaveteli. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3245982  set_embargo  2018-06-26 17:00:07 +0100         
3245983  sent  2018-06-26 17:00:08 +0100  waiting_response  2018-06-26 17:00:08 +0100  waiting_response  outgoing  
3246208  response  2018-06-26 17:12:34 +0100  waiting_response  2018-11-29 12:54:15 +0000  waiting_response  incoming  
3754523  overdue  2018-07-26 00:00:00 +0100         
3754884  very_overdue  2018-08-24 00:00:00 +0100         
3815027  embargo_expiring  2018-12-18 00:00:00 +0000         
3832890  expire_embargo  2018-12-26 04:12:23 +0000         
4159553  edit  2019-03-01 03:53:06 +0000         
4159554  edit  2019-03-01 03:53:06 +0000         
4159555  edit  2019-03-01 03:53:06 +0000         
4159556  edit  2019-03-01 03:53:06 +0000         
4159557  edit  2019-03-01 03:53:06 +0000         
4159558  edit  2019-03-01 03:53:06 +0000         
4159559  edit  2019-03-01 03:53:07 +0000         
5788942  edit  2019-11-30 03:51:37 +0000         
5788943  edit  2019-11-30 03:51:37 +0000         
5788944  edit  2019-11-30 03:51:38 +0000         
5788945  edit  2019-11-30 03:51:38 +0000         
5788946  edit  2019-11-30 03:51:38 +0000         
5788947  edit  2019-11-30 03:51:38 +0000         
5788948  edit  2019-11-30 03:51:39 +0000         
5788949  edit  2019-11-30 03:51:41 +0000         
5788950  edit  2019-11-30 03:51:42 +0000         
5788951  edit  2019-11-30 03:51:42 +0000         
5788952  edit  2019-11-30 03:51:42 +0000         
5788953  edit  2019-11-30 03:51:42 +0000         
5788954  edit  2019-11-30 03:51:42 +0000         
5788955  edit  2019-11-30 03:51:43 +0000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Demo Alaveteli for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.