Details of request “FOI Administration Info

Event history

This table shows the technical details of the internal events that happened to this request on Demo Alaveteli. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Demo Alaveteli. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3245946  set_embargo  2018-06-26 16:59:44 +0100         
3245947  sent  2018-06-26 16:59:44 +0100  waiting_response  2018-06-26 16:59:45 +0100  waiting_response  outgoing  
3249650  response  2018-06-27 10:17:02 +0100        incoming  
3351471  response  2018-07-24 15:20:04 +0100        incoming  
3351477  response  2018-07-24 15:22:20 +0100        incoming  
3457854  response  2018-08-28 10:25:18 +0100  user_withdrawn  2021-06-02 13:10:54 +0100  waiting_clarification  incoming  
3814979  embargo_expiring  2018-12-18 00:00:00 +0000         
3832854  expire_embargo  2018-12-26 03:59:36 +0000         
4159433  edit  2019-03-01 03:52:37 +0000         
4159434  edit  2019-03-01 03:52:37 +0000         
4159435  edit  2019-03-01 03:52:37 +0000         
4159436  edit  2019-03-01 03:52:38 +0000         
4159437  edit  2019-03-01 03:52:38 +0000         
4159438  edit  2019-03-01 03:52:38 +0000         
4159439  edit  2019-03-01 03:52:38 +0000         
4159440  edit  2019-03-01 03:52:39 +0000         
5788703  edit  2019-11-30 03:50:20 +0000         
5788704  edit  2019-11-30 03:50:21 +0000         
5788705  edit  2019-11-30 03:50:21 +0000         
5788706  edit  2019-11-30 03:50:21 +0000         
5788707  edit  2019-11-30 03:50:22 +0000         
5788708  edit  2019-11-30 03:50:22 +0000         
5788709  edit  2019-11-30 03:50:22 +0000         
5788710  edit  2019-11-30 03:50:22 +0000         
5788711  edit  2019-11-30 03:50:23 +0000         
5788712  edit  2019-11-30 03:50:23 +0000         
5788713  edit  2019-11-30 03:50:23 +0000         
5788714  edit  2019-11-30 03:50:24 +0000         
5788715  edit  2019-11-30 03:50:24 +0000         
5788716  edit  2019-11-30 03:50:24 +0000         
5788717  edit  2019-11-30 03:50:26 +0000         
5788718  edit  2019-11-30 03:50:27 +0000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Demo Alaveteli for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.