Details of request “FOI Administration Info

Event history

This table shows the technical details of the internal events that happened to this request on Demo Alaveteli. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Demo Alaveteli. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3245723  set_embargo  2018-06-26 16:57:41 +0100         
3245724  sent  2018-06-26 16:57:41 +0100  waiting_response  2018-06-26 16:57:41 +0100  waiting_response  outgoing  
3249602  response  2018-06-27 09:58:56 +0100  waiting_response  2018-11-29 14:41:03 +0000  waiting_response  incoming  
3754519  overdue  2018-07-26 00:00:00 +0100         
3754594  very_overdue  2018-08-24 00:00:00 +0100         
3814713  embargo_expiring  2018-12-18 00:00:00 +0000         
3832572  expire_embargo  2018-12-26 02:44:33 +0000         
4158795  edit  2019-03-01 03:49:51 +0000         
4158796  edit  2019-03-01 03:49:51 +0000         
4158797  edit  2019-03-01 03:49:51 +0000         
4158798  edit  2019-03-01 03:49:52 +0000         
4158799  edit  2019-03-01 03:49:52 +0000         
4158800  edit  2019-03-01 03:49:52 +0000         
4158801  edit  2019-03-01 03:49:52 +0000         
5788222  edit  2019-11-30 03:48:02 +0000         
5788223  edit  2019-11-30 03:48:02 +0000         
5788224  edit  2019-11-30 03:48:02 +0000         
5788225  edit  2019-11-30 03:48:02 +0000         
5788226  edit  2019-11-30 03:48:03 +0000         
5788227  edit  2019-11-30 03:48:03 +0000         
5788228  edit  2019-11-30 03:48:03 +0000         
5788229  edit  2019-11-30 03:48:04 +0000         
5788230  edit  2019-11-30 03:48:04 +0000         
5788231  edit  2019-11-30 03:48:04 +0000         
5788232  edit  2019-11-30 03:48:04 +0000         
5788233  edit  2019-11-30 03:48:05 +0000         
5788234  edit  2019-11-30 03:48:05 +0000         
5788235  edit  2019-11-30 03:48:05 +0000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Demo Alaveteli for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.